The library has these individual periodicals in print and electronic formats.
Locations:
Discontinued publications:
This list does not include the 4500+ magazines in OverDrive.
For information about our research databases, which provides articles from thousands of magazines, journals, and newspapers, please see the main Periodicals page.
Title | Format | Active? | Holdings start | Holdings end | Retention | Shelf location | Notes |
---|---|---|---|---|---|---|---|
All About Hawaii (General Index) | Microfilm | No | 1875 | 1974 | Microfilm | ||
Amerasia Journal | No | Vol. 19 (3) 1993 | 2003/2004 | E184 .O6 A44 | Also have vol. 1 (1) Mar 1971 | ||
Ampersand | No | Sum 1979 | Spr 1999 | HAWN HF4039 .A54 A4 | |||
Art Culinaire | Yes | Dec 1989 | Current | All | TX715 .A22 | Latest issue on display | |
Art of Healing | Flipster | No | Sep/Nov 2014 | Sep/Nov 2017 | On Flipster | Perpetual access to existing content. | |
Bamboo Ridge | Yes | 1982 | Current | All | HAWN PS571 .H3 B35 | Some issues missing | |
Beacon | No | Aug 1966 | Dec 1973 | HAWN DU620 .B32 | |||
Car Craft | Flipster | No | Nov 2014 | Mar 2020 | On Flipster | Ceased Mar 2020. | |
Chronicle of Higher Education | E-periodical | Yes | 2015 | Current | Online | ||
Community College Review | E-periodical | Yes | Spr 1999 | Current | Online | ||
Yes | Apr 2021 | Current | Current yr + 3 yrs | Periodicals | |||
Community Colleges | No | Jan 1989 | Jan 2003 | HAWN LD6501 .H3 C66 | Ceased | ||
Community Review | No | Jan 1974 | Apr 1974 | HAWN DU620 .C6 | |||
Contemporary Pacific | E-periodical | Yes | Spring 2000 | Current | Online | ||
No | Spring/Fall 1989 | 2019 | All | HAWN DU1 .C665 | |||
Digital Photo | Flipster | No | Mar 2016 | Winter 2019 | On Flipster | Ceased after Winter 2019. | |
Educational Perspectives | No | May 1974 | Summer 1990 | HAWN LA2251 .E3 | |||
Elepaio | No | Jan 1980 | Nov 1999 | HAWN QL671 .E4 | |||
Environment Hawaiʻi | No | Feb 1991 | Jun 2021 | All | HAWN HC107 .H33 E5126 | ||
Flux Hawaii | Yes | Spring/Summer 2021 | Current | Current yr + 3 yrs | HAWN DU620 .F58 | ||
Garden Island | Microfilm | No | May 1911 | Dec 1966 | Microfilm | ||
Glamour | Flipster | No | Nov 2015 | Jan 2019 | On Flipster | Ceased after Jan 2019. Perpetual access to existing content. | |
Good Things | No | 1976 | 1979 | HAWN PS508 .C6 L4 | |||
Harvest | No | Fall 1985 | Fall 2008 | HAWN PS508 .C6 L42 | |||
Hawaii Business | Yes | Jul 1970 | Current | All | HAWN DU620 .H37 | ||
Hawaii Observer | Microfilm | No | 1973 | 1978 | Microfilm | ||
Hawaiʻi Review | Yes | Winter 1973 | Current | All | HAWN AP2 .H38 | some issues missing | |
Hawaii Sugar News | No | Jan 1989 | Dec 1993 | HAWN HD9107 .H3 S9 | |||
Hawaiian Almanac and Annual | Microfilm | No | 1875 | 1938 | Microfilm | ||
Hawaiian Journal of History | No | 1967 | 2020 | All | HAWN DU620 .H44 | ||
E-Periodical | Yes | 2015 | Current | Online | |||
Hawaii's Economy | No | 1996 | Feb 2001 | HAWN HC107 .H3 H42 | |||
Honolulu Advertiser | Microfilm | No | Jan 1929 | Nov 2005 | Microfilm | Gaps: 4/1/70 - 4/30/75; 1/1/81 - 6/30/86 | |
Honolulu Magazine | Yes | Jan 1967 | Current | All | HAWN DU620 .H65 | ||
Honolulu Star-Advertiser | Yes | 3 months ago | Current | Current month + prior month | Newspapers | Direct, reinstated 5/2022 | |
Microfilm | No | June 2010 | Dec 2020 | Microfilm | |||
Honolulu Star-Bulletin | Microfilm | No | Jan 1929 | Sep 2007 | Microfilm | Gap: 4/1/70 - 12/31/87 | |
Horizon | No | Sep 1958 | Autumn 1973 | AP2 .H782 | |||
Island Business | No | Jul 1990 | Oct 2001 | HAWN HD266 .H3 H392 | Ceased; formerly Hawaii Investor | ||
Journal of Applied Research in the Community College | E-periodical | Yes | 2004 | Current | Online | ||
Journal of Pacific History | No | 1966 - 2000; 2013 - | Dec 2017 | HAWN DU1 .J68 | Cancelled. Lapsed from 2001-2012. | ||
Journal of the Polynesian Society | E-periodical | Yes | Jun 2012 | Current | Online | ||
Yes | Mar 1989 | Current | All | HAWN DU1 .P6 | |||
Ka Mana'o (journal) | Yes | Mar 2011 | Current | All | Ask at Front Desk | ||
Ka Mana'o (newspaper) | No | Apr 1989 | Apr 2009 | Ask at Front Desk | |||
Kamehameha Journal of Education | No | Jan 1990 | Summer 1995 | HAWN L11 .K16 | |||
Ko Kakou | No | Dec 1974 | Jun 1976 | HAWN DU620 .K6 | |||
Koreana | Yes | Spr 2021 | Current | Current yr + 3 yrs | Periodicals | ||
Ku Lama | No | Aug 1997 | May 2002 | Ask at Front Desk | Print ceased | ||
Kui Ka Lono | No | Oct 1968 | Jan 1979 | Ask at Front Desk | Formerly Leeward Community College News | ||
Labor Area News | No | Jan 2000 | Nov 2004 | HAWN HD5851 .H3 L31 | |||
LCC Journal (AIDP Journal) | No | May 1975 | May 1976 | Ask at Front Desk | Approximate end date for holdings | ||
Leeward Community College Campus Bulletin | No | Dec 1968 | Jan 2011 | HAWN LD6501 .L4 F3 | Formerly Leeward Community College Faculty Bulletin | ||
Mana | No | Jul/Aug 2012 | Sep 2014 | HAWN DU624.65 .M36 | Print ceased | ||
Midweek | Yes | July 5, 2023 | Current | Current year only | Newspapers | ||
Mopar Muscle | Flipster | No | Nov 2014 | Mar 2020 | On Flipster | Ceased Mar 2020. | |
National Geographic | No | Jan 1922 | Dec 2018 | All | G1 .N271 | Print cancelled after 12/31/17. | |
National Geographic Traveler | Flipster | No | Jun/Jul 2017 | Oct/Nov 2019 | On Flipster | Limited to 200 users. Ceased Oct 2019. | |
New Directions for Community Colleges | No | Spr 1991 | Win 2012 | LB2328 .N4 | |||
New York Times | E-periodical | Yes | 1851 | Current | Online | Info about accessing NYT | |
Nuho'u o Ke Kulanui | No | Mar 1979 | Dec 1983 | Ask at Front Desk | |||
Pacific Business News | Microfilm | No | Mar 1983 | Mar 2006 | Microfilm | ||
Pacific Historical Review | No | Feb 1995 | Nov 2000 | HAWN DU1 .P3 | |||
Pacific Islands Monthly | No | May 1988 | Jun 2000 | HAWN DU1 .P145 | |||
Pacific Magazine | No | Jan/Feb 1989 | May/Jun 2008 | HAWN DU1 .A54 | Ceased | ||
Pacific News from Manoa | No | Jan-Mar 1998 | May-Aug 2012 | HAWN DU1 .H33 | Print ceased | ||
Pacific Science | E-periodical | Yes | Jan 2001 | Current | Online | ||
Microfilm | No | Jan 1972 | Oct 1983 | Microfilm | |||
No | July 2000 | Oct 2019 | All | HAWN QH1 .P33 | |||
Pacific Studies | Yes | Sep 1977 - May/Jun 2003; Mar/Jun 2007; Mar 2009 - Dec 2012; Apr 2015 - | Current | All | HAWN DU80 .P3 | ||
Paradise of the Pacific | Microfilm | No | Jan 1888 | Jun 1966 | Microfilm | ||
People | Yes | Jan 2, 2023 | Current | Current yr + 1 yr | Periodicals | ||
People's Pulse | No | Win 2000 | Win 2010 | HAWN HM261 .P466 | |||
Pets | Flipster | No | May 2015 | Apr/May 2018 | On Flipster | Ceased. Perpetual access to existing content. | |
Rain Bird | No | 1982 | 2004 | HAWN PS571 .H3 R33 | |||
Science | E-periodical | Yes | 1997 | Current | Online | ||
Simply Vegan | Flipster | No | Jun 2018 | May 2020 | On Flipster | Ceased May 2020. | |
Social Process in Hawaiʻi | Microfilm | No | 1935 | 1963 | Microfilm | ||
No | 1935 | 2014 | All | HAWN HN933 .S6 | Latest volume #45 (2014) | ||
Sports Illustrated | Yes | Feb 2023 | Current | Current yr + 1 yr | Periodicals | ||
USA Today - Hawaii edition | Yes | 2 months ago | Current | Current month + prior month | Newspapers | ||
Westwinds | No | 1990 | 1997 | HAWN PS508 .C6 W48 | |||
Working Mother | Flipster | No | Oct/Nov 2015 | Oct/Nov 2020 | On Flipster | Ceased Oct/Nov 2020. |
Updated 12/28/2023